Skills | Fighter Skills | Ranger Skills | Sorceress Skills | Priest Skills | Summoner Skills | Arcus Skills
| Image | Skill Name | Type | Demand Mastering |
Range | Casting Time | Cooldown Time | ||||||
| Effect | ||||||||||||
| Active | 0 | 12.5m | 0.45 seconds | 1 seconds | ||||||||
| Fires a bursting great ball of flame. | ||||||||||||
| Active | 10 | 8m | 0.50 seconds | 1 seconds | ||||||||
| Fires a lunette of flame which burns opponents. | ||||||||||||
| Active | 55 | 10m | 2.25 seconds | 1.5 seconds | ||||||||
| Creates a powerful pillar of fire. | ||||||||||||
| Active | 80 | 10m | 2.5 seconds | 5 seconds | ||||||||
| A powerful attack which drops a meteorite from the sky onto your opponent. | ||||||||||||
| Active | 0 | 15m | 0.4 seconds | 1 seconds | ||||||||
| Fires an ice ball made of cold air. | ||||||||||||
| Active | 15 | - | 1.5 seconds | 1.5 seconds | ||||||||
| Creates a ring-shaped wave of ice. | ||||||||||||
| Active | 55 | 11.25m | 2 seconds | 2 seconds | ||||||||
| Produces an impenetrable ice wall. | ||||||||||||
| Active | 0 | 12.5m | 0.35 seconds | 1 seconds | ||||||||
| A powerful lightning strike makes a strong impact on one object. | ||||||||||||
| Active | 75 | - | 3.5 seconds | 4.5 seconds | ||||||||
| Creates a storm over a wide area. | ||||||||||||
| Active | 55 | - | 1.5 seconds | 2 seconds | ||||||||
| Produces a shock wave in your vicinity. | ||||||||||||
| Active | 15 | - | - | - | ||||||||
| An electric attack that surrounds your opponents. | ||||||||||||
| Active | 55 | - | 0.75 seconds | - | ||||||||
| SP receives damage instead of HP. | ||||||||||||
| Active | 255 | - | - | - | ||||||||
| Creates an ice storm that causes large damage on surrounding enemies. | ||||||||||||
| Passive | 15 | - | - | - | ||||||||
| Increases your natural mana recovery speed. | ||||||||||||
| Passive | 45 | - | - | - | ||||||||
| Improves fire magic damage. | ||||||||||||
| Passive | 45 | - | - | - | ||||||||
| Improves ice magic damage. | ||||||||||||
| Passive | 45 | - | - | - | ||||||||
| Improves light magic damage. | ||||||||||||
| Over drive | 95 | - | - | - | ||||||||
| Increases magical damage by leaps and bounds. | ||||||||||||
| Over drive | 65 | - | - | - | ||||||||
| Decreases casting time and delay time. | ||||||||||||
Added: Jan 10, 07:27 PM