Skills | Fighter Skills | Ranger Skills | Sorceress Skills | Priest Skills | Summoner Skills | Arcus Skills
| Image | Skill Name | Type | Mastery Needed | Range | Casting Time | Cooldown Time | ||||||
| Effect | ||||||||||||
| Active | 0 | 8m | 0.5 seconds | 5 seconds | ||||||||
| Poisons a target, causing damage over time. | ||||||||||||
| Active | 25 | 2m | - | 1.5 seconds | ||||||||
| Throws a knife which bounces and attacks multiple targets. | ||||||||||||
| Active | 0 | 8m | 0.8 seconds | 1.2 seconds | ||||||||
| Fires forward and amplifies your chakra's power. | ||||||||||||
| Active | 90 | - | 5 seconds | 5 seconds | ||||||||
| Gives you strong damage by igniting chakra. | ||||||||||||
| Active | 0 | - | 0.25 seconds | - | ||||||||
| Increases elemental resistances for a period of time. | ||||||||||||
| Active | 10 | - | 0.5 seconds | 7.5 seconds | ||||||||
| Allows one to hide, rendering them invisible. Canceled on ??? | ||||||||||||
| Active | 20 | 8m | 1.75 seconds | 8 seconds | ||||||||
| Immobilizes target for a short time. | ||||||||||||
| Active | 15 | 2m | 0.75 seconds | 8 seconds | ||||||||
| Darkens a target's view for a period of time. | ||||||||||||
| Active | 55 | - | - | - | ||||||||
| Creates an area of poison around the center of the target. | ||||||||||||
| Active | 55 | - | - | - | ||||||||
| Damages your enemy while allowing you to regain health from them. | ||||||||||||
| Passive | 60 | - | - | - | ||||||||
| Increases attack power increases when Kartar type weapons. | ||||||||||||
| Passive | 75 | - | - | - | ||||||||
| Gives greater damage and efficiency in poison-related skills. | ||||||||||||
| Passive | 45 | - | - | - | ||||||||
| Increases movement speed. | ||||||||||||
| Passive | 60 | - | - | - | ||||||||
| Increases attack power when using spear type weapons. | ||||||||||||
| OverDrive | 55 | - | - | - | ||||||||
| Increases evasion. | ||||||||||||
| OverDrive | 105 | - | - | - | ||||||||
| Increases attack speed. | ||||||||||||
| OverDrive | 80 | - | - | - | ||||||||
| Increases attack power. | ||||||||||||
Added: Jan 10, 07:23 PM