Skills | Fighter Skills | Ranger Skills | Sorceress Skills | Priest Skills | Summoner Skills | Arcus Skills
| Image | Skill Name | Type | Mastery Points | Range | Casting Time | Cooldown Time | ||||||
| Effect | ||||||||||||
| Active | 0 | - | 0.5 seconds | 1.5 seconds | ||||||||
| Recovers HP of party members including oneself within a certain range. | ||||||||||||
| Active | 0 | - | 0.27 seconds | - | ||||||||
| Removes negative status' and effects from your target. | ||||||||||||
| Active | 0 | - | 0.35 seconds | - | ||||||||
| Increases magical resistance of the target. | ||||||||||||
| Active | 35 | 10m | 0.42 seconds | 3 seconds | ||||||||
| Increases movement speed and evasion of the target. | ||||||||||||
| Active | 45 | 10m | 0.75 seconds | 4 seconds | ||||||||
| Increases attack accuracy (AA) and attack speed (AS) of the target. | ||||||||||||
| Active | 100 | 10m | 1.75 seconds | 80 seconds | ||||||||
|
Revives a dead party member. The amount of recovered EXP increases according to level. | ||||||||||||
| Active | 0 | 8m | 0.3 seconds | 1 seconds | ||||||||
| Recovers HP of the target. | ||||||||||||
| Active | 0 | 12.5m | 0.25 seconds | 0.1 seconds | ||||||||
| Attacks a remote enemy with a divine spherical object. | ||||||||||||
| Active | 15 | 10m | - | 5 seconds | ||||||||
| Reveals hidden enemies within a specific area. | ||||||||||||
| Active | 55 | 7.5m | 1 seconds | 5 seconds | ||||||||
| Increase's the party's attack power for a specific amount of time. | ||||||||||||
| Active | 45 | 7.5m | 1 seconds | 5 seconds | ||||||||
| Increase's the party's attack power for a specific amount of time. | ||||||||||||
| Active | 85 | 6m | 1 seconds | 5 seconds | ||||||||
| Decreases the attack power of all enemies within a certain area for a specific amount of time. | ||||||||||||
| Active | 80 | 6m | 1 seconds | 5 seconds | ||||||||
| Decreases the defence power of all enemies within a certain area for a specific amount of time. | ||||||||||||
| Active | 20 | - | - | - | ||||||||
| Increases gravity within a certain range, decreasing movement speed. | ||||||||||||
| Passive | 35 | - | - | - | ||||||||
| Increases attack power while using mace/axe-type weapons. | ||||||||||||
| Passive | 60 | - | - | - | ||||||||
| Increases the recovery speed of SP. | ||||||||||||
| OverDrive | 90 | - | - | - | ||||||||
| Increases magical and physical attack power greatly. | ||||||||||||
| OverDrive | 90 | 13m | - | - | ||||||||
| It allows you to seal the skill by halting the stream of power. | ||||||||||||
Added: Jan 10, 07:28 PM