Skills | Fighter Skills | Ranger Skills | Sorceress Skills | Priest Skills | Summoner Skills | Arcus Skills
| Image | Skill Name | Type | Demand Mastering li |
Range | Casting Time | Cooldown Time | ||||||
| Effect | ||||||||||||
| Active | 0 | 12.5m | 0.45 seconds | 1 seconds | ||||||||
| A non-passive method for recovering SP. | ||||||||||||
| Active | 0 | 0.4m | 0.3 seconds | 0.9 seconds | ||||||||
| A strong blow capable of stunning enemies. | ||||||||||||
| Active | 15 | 4m | 1 seconds | 1 seconds | ||||||||
| A leaping sword attack. | ||||||||||||
| Active | 65 | 10m | 1 seconds | 1 seconds | ||||||||
| A leaping attack which creates lightning on impact. | ||||||||||||
| Active | 255 | - | - | - | ||||||||
| A sword attack used to attack distant enemies. | ||||||||||||
| Passive | 85 | - | - | - | ||||||||
| Increases attack power while using swords. | ||||||||||||
| Passive | 85 | - | - | - | ||||||||
| Increases attack power while using mace/axe-type weapons. | ||||||||||||
| Passive | 85 | - | - | - | ||||||||
| Increases attack power while using spears. | ||||||||||||
| Passive | 50 | - | - | - | ||||||||
| Max amount of HP increased. | ||||||||||||
| Passive | 35 | - | - | - | ||||||||
| Higher levels of this skill result in greater physical attack power. | ||||||||||||
| Passive | 45 | - | - | - | ||||||||
| Higher levels of this skill result in greater physical defense power. | ||||||||||||
| OverDrive | 75 | - | - | - | ||||||||
| Increases the amount of vitality leaps and bounds. | ||||||||||||
| OverDrive | 90 | - | - | - | ||||||||
| Warrior goes into a frenzy (Defense Power decreases, Accuracy/Attack Speed/Movement Speed increase). | ||||||||||||
Added: Jan 10, 11:05 AM