Skills | Fighter Skills | Ranger Skills | Sorceress Skills | Priest Skills | Summoner Skills | Arcus Skills
| Image | Skill Name | Type | Mastery Needed | Range | Casting Time | Cooldown Time | ||||||
| Effect | ||||||||||||
| Active | 0 | 0 | 1 seconds | 1 seconds | ||||||||
| Restores your HP by a small amount. | ||||||||||||
| Active | 64 | - | - | - | ||||||||
| Recovers a great amount of HP over time. | ||||||||||||
| Active | 255 | - | - | - | ||||||||
| Recovers the HP of a tamed monster. | ||||||||||||
| Active | 50 | 1.25m | 2 seconds | 4 seconds | ||||||||
| Fires three arrows simultaneously. | ||||||||||||
| Active | 75 | - | - | - | ||||||||
| Fires an arrow which contains a pack of gunpowder, exploding on contact causing damage around. | ||||||||||||
| Active | 95 | - | - | - | ||||||||
| Fires a volley of arrows into the sky, to drop on the target area. | ||||||||||||
| Active | 110 | - | - | - | ||||||||
| Grants you greatly increased damage at the cost of some of your HP. | ||||||||||||
| Active | 15 | 0 | 1 seconds | 6 seconds | ||||||||
| Powerful winds increase your movement speed. | ||||||||||||
| Active | 25 | 0.8m | 3 seconds | 5 seconds | ||||||||
| An arrow of nature which binds your target to the ground and damages them. | ||||||||||||
| Active | 75 | - | - | - | ||||||||
| Reduces instant damage received from the target. | ||||||||||||
| Active | 42 | - | - | - | ||||||||
| Damaging attack applicable to summoners (elemental, guardian, tamed). | ||||||||||||
| Active | 90 | - | - | - | ||||||||
| Slows your targets casting. | ||||||||||||
| Active | 110 | - | - | - | ||||||||
| Target cannot cast a spell for a certain amount of time. | ||||||||||||
| Active | 255 | - | - | - | ||||||||
| Allows you to control a monster upon taming. | ||||||||||||
| Passive | 35 | - | - | - | ||||||||
| Increases attack power when using bow type weapons. | ||||||||||||
| Passive | 40 | - | - | - | ||||||||
| Increases attack power when using cross-bow type weapons. | ||||||||||||
| Passive | 40 | - | - | - | ||||||||
| Player goes into a steady stance, increasing accuracy with bows. | ||||||||||||
| Passive | 45 | - | - | - | ||||||||
| Allows you to be relaxed by minimizing fear of the battlefield, increasing your movement. | ||||||||||||
| OverDrive | 255 | - | - | - | ||||||||
| It increases skill activation rate of tamed monster in a great manner. | ||||||||||||
| OverDrive | 110 | - | - | - | ||||||||
| Enhances one's control of the wind, reducing mana consumption for bow skills. | ||||||||||||
Added: Jan 10, 07:37 PM